Workload
read-heavy
Runs closed-loop clients with 95% point reads and 5% updates against existing records selected from a scrambled Zipfian distribution.
Application operations
| API | total | avg/s | p0.1/s | p1/s | p50/s | p99/s | p99.9/s | min/s | max/s |
|---|---|---|---|---|---|---|---|---|---|
| 6.23M | 6.93K | 5.64K | 5.76K | 7K | 7.85K | 8.03K | 5.63K | 8.13K | |
Loading chart… | |||||||||
| 327.77K | 364.15 | 276.1 | 293.04 | 365.01 | 435.1 | 454.23 | 270.01 | 469.99 | |
Loading chart… | |||||||||
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Loading chart… | |||||||||
Application throughput
| API | total GiB | avg MiB/s | p0.1 | p1 | p50 | p99 | p99.9 | min | max |
|---|---|---|---|---|---|---|---|---|---|
| 2.44 | 2.77 | 2.26 | 2.31 | 2.8 | 3.14 | 3.22 | 2.26 | 3.26 | |
Loading chart… | |||||||||
| 0.13 | 0.15 | 0.11 | 0.12 | 0.15 | 0.17 | 0.18 | 0.11 | 0.19 | |
Loading chart… | |||||||||
Application latency
| API | avg ms | p0.1 | p1 | p50 | p99 | p99.9 | min | max |
|---|---|---|---|---|---|---|---|---|
| 9.24 | 0.01 | 0.01 | 0.04 | 46.34 | 86.85 | 0 | 708.1 | |
Loading chart… | ||||||||
| 0.02 | 0.01 | 0.01 | 0.02 | 0.04 | 0.07 | 0 | 1.99 | |
Loading chart… | ||||||||
| 28.34 | 28.35 | 28.35 | 28.35 | 28.35 | 28.35 | 28.34 | 28.35 | |
Loading chart… | ||||||||
Time from when a write returns until SlateDB first reports its sequence durable. | 96.29 | 29.02 | 33.73 | 92.48 | 182.78 | 1,689.6 | 23.87 | 2,533.38 |
Loading chart… | ||||||||
Object-store operations
| Method | total | avg/s | p0.1/s | p1/s | p50/s | p99/s | p99.9/s | min/s | max/s | $ | $/month |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2.09M | 2.33K | 2.01K | 2.1K | 2.34K | 2.46K | 2.47K | 1.99K | 2.49K | $0.8379 | $2,412.77 | |
Loading chart… | |||||||||||
| 165 | 0.18 | 0 | 0 | 0 | 5 | 8 | 0 | 10.01 | $0.000825 | $2.38 | |
Loading chart… | |||||||||||
| 8.87K | 9.86 | 3 | 8.99 | 10 | 10.01 | 13.99 | 0 | 15 | $0.0444 | $127.74 | |
Loading chart… | |||||||||||
| 8.2K | 9.11 | 0 | 0 | 0 | 220.99 | 234.99 | 0 | 235 | $0.00 | $0.00 | |
Loading chart… | |||||||||||
| 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | $0.000020 | $0.0576 | |
Loading chart… | |||||||||||
Object-store throughput
| Method | total GiB | avg MiB/s | p0.1 | p1 | p50 | p99 | p99.9 | min | max |
|---|---|---|---|---|---|---|---|---|---|
| 7.64 | 8.69 | 7.51 | 7.84 | 8.74 | 9.21 | 9.24 | 7.44 | 9.29 | |
Loading chart… | |||||||||
| 0.03 | 0.04 | 0 | 0 | 0 | 1.27 | 2.1 | 0 | 2.53 | |
Loading chart… | |||||||||
| 0.2 | 0.23 | 0.04 | 0.12 | 0.16 | 0.19 | 29.04 | 0 | 36.38 | |
Loading chart… | |||||||||
| 0 | 0 | 0 | 0 | 0 | 0.09 | 0.09 | 0 | 0.09 | |
Loading chart… | |||||||||
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Loading chart… | |||||||||
Process statistics
| Metric | avg | p0.1 | p1 | p50 | p99 | p99.9 | min | max |
|---|---|---|---|---|---|---|---|---|
| 0.67 | 0.53 | 0.55 | 0.66 | 0.86 | 1.08 | 0.53 | 1.2 | |
Loading chart… | ||||||||
| 15.57 | 7.15 | 7.3 | 15.78 | 22.63 | 22.68 | 7.09 | 22.68 | |
Loading chart… | ||||||||
Machine statistics
| Metric | avg | p0.1 | p1 | p50 | p99 | p99.9 | min | max |
|---|---|---|---|---|---|---|---|---|
| 2.13 | 1.57 | 1.72 | 2.13 | 2.82 | 3.32 | 1.57 | 3.73 | |
Loading chart… | ||||||||
| 17.33 | 8.92 | 9.04 | 17.55 | 24.38 | 24.43 | 8.87 | 24.44 | |
Loading chart… | ||||||||
| 10.58 | 9.04 | 9.52 | 10.55 | 12.38 | 13.24 | 8.95 | 13.29 | |
Loading chart… | ||||||||
| 4.55 | 3.67 | 4.05 | 4.45 | 5.46 | 34.07 | 3.66 | 41.67 | |
Loading chart… | ||||||||
| 0 | 0 | 0 | 0 | 0.04 | 0.21 | 0 | 0.46 | |
Loading chart… | ||||||||
| 0.01 | 0 | 0 | 0 | 0.17 | 1.21 | 0 | 1.39 | |
Loading chart… | ||||||||
| 0.14 | 0 | 0 | 0 | 1 | 2 | 0 | 117 | |
Loading chart… | ||||||||
| 0.48 | 0 | 0 | 0 | 11 | 21 | 0 | 24 | |
Loading chart… | ||||||||
Benchmark configuration
| Key | Value |
|---|---|
| scale | 1 |
| dataset / record count | 300,000,000 |
| dataset / key bytes | 20 B |
| dataset / value bytes | 400 B |
| dataset / value compression ratio | 1 |
| caches / block bytes | 8 GiB |
| caches / metadata bytes | 4 GiB |
| task / task | read-heavy |
| task / clients | 64 |
| task / warmup ms | 300,000 ms |
| task / measurement ms | 900,000 ms |
| task / initial state | golden |
| task / key selection | scrambled-zipfian-0.99 |
| task / operation mix / get | 0.95 |
| task / operation mix / put | 0.05 |
| task / scan limit | — |
| task / transaction hot keys | — |
| task / transaction reads | — |
| task / transaction updates | — |
| build profile | release |
| enabled features | aws, foyer, wal_disable, zstd |
SlateDB configuration
| Key | Value |
|---|---|
| flush interval | 100ms |
| WAL enabled | Yes |
| manifest poll interval | 1s |
| manifest update timeout | 300s |
| min filter keys | 1,000 |
| L0 SST size bytes | 64 MiB |
| max WAL flushes before L0 flush | 4,096 |
| L0 max ssts | 32 |
| L0 max ssts per key | 32 |
| L0 flush parallelism | 4 |
| max unflushed bytes | 2 GiB |
| compactor options / poll interval | 5s |
| compactor options / manifest update timeout | 300s |
| compactor options / max concurrent compactions | 4 |
| compactor options / enable trivial move | No |
| compactor options / scheduler options / max compaction sources | 16 |
| compactor options / worker / max concurrent compactions | 4 |
| compactor options / worker / compactions poll interval | 5s |
| compactor options / worker / heartbeat interval | 10s |
| compactor options / worker / max SST size | 268,435,456 |
| compactor options / worker / max fetch tasks | 4 |
| compactor options / worker / bytes to fetch | 2,097,152 |
| compactor options / worker / max subcompactions | 8 |
| compactor options / worker / min filter keys | 1,000 |
| compactor options / worker / compression codec | — |
| compactor options / worker / metric level | — |
| compactor options / metric level | — |
| compactor options / commit compacted interval | 1s |
| compactor options / worker heartbeat timeout | 30s |
| compactor options / object store max retries | — |
| compression codec | — |
| object store cache options / root folder | — |
| object store cache options / max cache size bytes | — |
| object store cache options / part size bytes | 4 MiB |
| object store cache options / cache on flush | No |
| object store cache options / cache on compaction | No |
| object store cache options / preload disk cache on startup | — |
| object store cache options / scan interval | 3600s |
| object store cache options / max open file handles | 1,000 |
| garbage collector options / manifest options / interval | 60s |
| garbage collector options / manifest options / min age | 300s |
| garbage collector options / manifest options / dry run | No |
| garbage collector options / WAL options / interval | 60s |
| garbage collector options / WAL options / min age | 300s |
| garbage collector options / WAL options / dry run | No |
| garbage collector options / WAL fence options / interval | 60s |
| garbage collector options / WAL fence options / min age | 300s |
| garbage collector options / WAL fence options / dry run | Yes |
| garbage collector options / compacted options / interval | 60s |
| garbage collector options / compacted options / min age | 300s |
| garbage collector options / compacted options / dry run | No |
| garbage collector options / compactions options / interval | 60s |
| garbage collector options / compactions options / min age | 300s |
| garbage collector options / compactions options / dry run | No |
| garbage collector options / detach options / interval | 60s |
| garbage collector options / metric level | — |
| garbage collector options / boundary files enabled | Yes |
| garbage collector options / object store max retries | — |
| metric level | Info |
| default ttl | — |
| object store max retries | — |