Workload
balanced
Runs closed-loop clients with an equal mix of point reads and updates against existing records selected from a scrambled Zipfian distribution.
Application operations
| API | total | avg/s | p0.1/s | p1/s | p50/s | p99/s | p99.9/s | min/s | max/s |
|---|---|---|---|---|---|---|---|---|---|
| 5.59M | 6.22K | 4.5K | 4.66K | 6.28K | 7.37K | 7.46K | 4.47K | 7.49K | |
Loading chart… | |||||||||
| 5.59M | 6.21K | 4.49K | 4.66K | 6.27K | 7.41K | 7.6K | 4.47K | 7.77K | |
Loading chart… | |||||||||
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Loading chart… | |||||||||
Application throughput
| API | total GiB | avg MiB/s | p0.1 | p1 | p50 | p99 | p99.9 | min | max |
|---|---|---|---|---|---|---|---|---|---|
| 2.19 | 2.49 | 1.8 | 1.87 | 2.52 | 2.95 | 2.99 | 1.79 | 3 | |
Loading chart… | |||||||||
| 2.19 | 2.49 | 1.8 | 1.87 | 2.51 | 2.97 | 3.05 | 1.79 | 3.11 | |
Loading chart… | |||||||||
Application latency
| API | avg ms | p0.1 | p1 | p50 | p99 | p99.9 | min | max |
|---|---|---|---|---|---|---|---|---|
| 10.28 | 0.01 | 0.01 | 0.05 | 51.2 | 91.84 | 0 | 793.09 | |
Loading chart… | ||||||||
| 0.01 | 0 | 0.01 | 0.01 | 0.04 | 0.08 | 0 | 5.29 | |
Loading chart… | ||||||||
| 79.26 | 79.3 | 79.3 | 79.3 | 79.3 | 79.3 | 79.23 | 79.3 | |
Loading chart… | ||||||||
Time from when a write returns until SlateDB first reports its sequence durable. | 116.53 | 35.2 | 42.75 | 115.26 | 219.9 | 301.57 | 27.01 | 493.57 |
Loading chart… | ||||||||
Object-store operations
| Method | total | avg/s | p0.1/s | p1/s | p50/s | p99/s | p99.9/s | min/s | max/s | $ | $/month |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2.1M | 2.33K | 2.09K | 2.12K | 2.34K | 2.47K | 2.66K | 2.08K | 2.74K | $0.8384 | $2,414.31 | |
Loading chart… | |||||||||||
| 154 | 0.17 | 0 | 0 | 0 | 4 | 5 | 0 | 7.99 | $0.000770 | $2.22 | |
Loading chart… | |||||||||||
| 9.38K | 10.43 | 8 | 8.99 | 10 | 25 | 74 | 7 | 75 | $0.0469 | $135.11 | |
Loading chart… | |||||||||||
| 8.24K | 9.15 | 0 | 0 | 0 | 224.91 | 235.17 | 0 | 239.2 | $0.00 | $0.00 | |
Loading chart… | |||||||||||
| 194 | 0.22 | 0 | 0 | 0 | 8 | 10 | 0 | 11 | $0.000970 | $2.79 | |
Loading chart… | |||||||||||
Object-store throughput
| Method | total GiB | avg MiB/s | p0.1 | p1 | p50 | p99 | p99.9 | min | max |
|---|---|---|---|---|---|---|---|---|---|
| 11.08 | 12.61 | 7.81 | 7.94 | 8.74 | 157.83 | 511.32 | 7.77 | 526.5 | |
Loading chart… | |||||||||
| 0.03 | 0.04 | 0 | 0 | 0 | 1.25 | 1.26 | 0 | 2.08 | |
Loading chart… | |||||||||
| 6.59 | 7.49 | 1.79 | 1.91 | 2.66 | 129.19 | 642.08 | 1.78 | 645.79 | |
Loading chart… | |||||||||
| 0 | 0 | 0 | 0 | 0 | 0.09 | 0.09 | 0 | 0.09 | |
Loading chart… | |||||||||
| 0 | 0 | 0 | 0 | 0 | 0 | 0.01 | 0 | 0.01 | |
Loading chart… | |||||||||
Process statistics
| Metric | avg | p0.1 | p1 | p50 | p99 | p99.9 | min | max |
|---|---|---|---|---|---|---|---|---|
| 0.98 | 0.69 | 0.73 | 0.92 | 2.31 | 6.37 | 0.68 | 6.82 | |
Loading chart… | ||||||||
| 16.43 | 7.66 | 7.82 | 17.36 | 22.52 | 22.56 | 7.6 | 22.57 | |
Loading chart… | ||||||||
Machine statistics
| Metric | avg | p0.1 | p1 | p50 | p99 | p99.9 | min | max |
|---|---|---|---|---|---|---|---|---|
| 3.07 | 2.1 | 2.26 | 2.91 | 7.2 | 19.78 | 2.04 | 21.28 | |
Loading chart… | ||||||||
| 18.2 | 9.43 | 9.58 | 19.15 | 24.27 | 24.32 | 9.39 | 24.32 | |
Loading chart… | ||||||||
| 14.63 | 9.44 | 9.59 | 10.61 | 163.47 | 519.94 | 9.35 | 534.9 | |
Loading chart… | ||||||||
| 12 | 5.9 | 6.19 | 7.03 | 136.86 | 666.41 | 5.85 | 667.07 | |
Loading chart… | ||||||||
| 0 | 0 | 0 | 0 | 0.12 | 0.21 | 0 | 0.46 | |
Loading chart… | ||||||||
| 0.02 | 0 | 0 | 0 | 0.13 | 1.41 | 0 | 1.42 | |
Loading chart… | ||||||||
| 0.15 | 0 | 0 | 0 | 1 | 2 | 0 | 117 | |
Loading chart… | ||||||||
| 0.53 | 0 | 0 | 0 | 13 | 23 | 0 | 34 | |
Loading chart… | ||||||||
Benchmark configuration
| Key | Value |
|---|---|
| scale | 1 |
| dataset / record count | 300,000,000 |
| dataset / key bytes | 20 B |
| dataset / value bytes | 400 B |
| dataset / value compression ratio | 1 |
| caches / block bytes | 8 GiB |
| caches / metadata bytes | 4 GiB |
| task / task | balanced |
| task / clients | 64 |
| task / warmup ms | 300,000 ms |
| task / measurement ms | 900,000 ms |
| task / initial state | golden |
| task / key selection | scrambled-zipfian-0.99 |
| task / operation mix / get | 0.5 |
| task / operation mix / put | 0.5 |
| task / scan limit | — |
| task / transaction hot keys | — |
| task / transaction reads | — |
| task / transaction updates | — |
| build profile | release |
| enabled features | aws, foyer, wal_disable, zstd |
SlateDB configuration
| Key | Value |
|---|---|
| flush interval | 100ms |
| WAL enabled | Yes |
| manifest poll interval | 1s |
| manifest update timeout | 300s |
| min filter keys | 1,000 |
| L0 SST size bytes | 64 MiB |
| max WAL flushes before L0 flush | 4,096 |
| L0 max ssts | 32 |
| L0 max ssts per key | 32 |
| L0 flush parallelism | 4 |
| max unflushed bytes | 2 GiB |
| compactor options / poll interval | 5s |
| compactor options / manifest update timeout | 300s |
| compactor options / max concurrent compactions | 4 |
| compactor options / enable trivial move | No |
| compactor options / scheduler options / max compaction sources | 16 |
| compactor options / worker / max concurrent compactions | 4 |
| compactor options / worker / compactions poll interval | 5s |
| compactor options / worker / heartbeat interval | 10s |
| compactor options / worker / max SST size | 268,435,456 |
| compactor options / worker / max fetch tasks | 4 |
| compactor options / worker / bytes to fetch | 2,097,152 |
| compactor options / worker / max subcompactions | 8 |
| compactor options / worker / min filter keys | 1,000 |
| compactor options / worker / compression codec | — |
| compactor options / worker / metric level | — |
| compactor options / metric level | — |
| compactor options / commit compacted interval | 1s |
| compactor options / worker heartbeat timeout | 30s |
| compactor options / object store max retries | — |
| compression codec | — |
| object store cache options / root folder | — |
| object store cache options / max cache size bytes | — |
| object store cache options / part size bytes | 4 MiB |
| object store cache options / cache on flush | No |
| object store cache options / cache on compaction | No |
| object store cache options / preload disk cache on startup | — |
| object store cache options / scan interval | 3600s |
| object store cache options / max open file handles | 1,000 |
| garbage collector options / manifest options / interval | 60s |
| garbage collector options / manifest options / min age | 300s |
| garbage collector options / manifest options / dry run | No |
| garbage collector options / WAL options / interval | 60s |
| garbage collector options / WAL options / min age | 300s |
| garbage collector options / WAL options / dry run | No |
| garbage collector options / WAL fence options / interval | 60s |
| garbage collector options / WAL fence options / min age | 300s |
| garbage collector options / WAL fence options / dry run | Yes |
| garbage collector options / compacted options / interval | 60s |
| garbage collector options / compacted options / min age | 300s |
| garbage collector options / compacted options / dry run | No |
| garbage collector options / compactions options / interval | 60s |
| garbage collector options / compactions options / min age | 300s |
| garbage collector options / compactions options / dry run | No |
| garbage collector options / detach options / interval | 60s |
| garbage collector options / metric level | — |
| garbage collector options / boundary files enabled | Yes |
| garbage collector options / object store max retries | — |
| metric level | Info |
| default ttl | — |
| object store max retries | — |